NEW EQUIPMENT FOR EAST GIPPSLAND EMERGENCY VOLUNTEERS
Wednesday, 7th November 2018
Emergency services volunteers in East Gippsland will share in more than $13.3 million in grants for life-saving equipment, thanks to the Andrews Labor Government.
Member for Eastern Victoria Region, Harriet Shing today announced the following grant recipients:
Agency | Organisation Name | Category | Project description | VESEP grant contribution (ex. GST) |
Local co-contribution (ex. GST) |
Total Project Cost (ex. GST) |
CFA | Johnsonville | Vehicles & Appliances | Field Command Vehicle | $ 53,333.00 | $ 26,667.00 | $80,000.00 |
CFA | Marlo | Vehicles & Appliances | Ultra Light Tanker | $ 118,500.00 | $ 21,500.00 | $140,000.00 |
CFA | Mount Delegate | Operational Equipment | Defibrillators | $ 9,712.00 | $ – | $9,712.00 |
CFA | Omeo | Operational Equipment | Thermal Imaging Camera | $ 7,633.00 | $ 3,817.00 | $11,450.00 |
CFA | Omeo | Vehicles & Appliances | Ultra Light Tanker | $ 118,500.00 | $ 21,500.00 | $140,000.00 |
CFA | Sarsfield | Minor Facilities | Automated Panel Door & Station Upgrade | $ 25,035.00 | $ 12,517.00 | $37,552.00 |
CFA | Valencia Creek | Minor Facilities | TV, Laptop & Printer | $ 1,337.00 | $ 668.00 | $2,005.00 |
VIC SES | Maffra | Building Refurbishment | Renovate LHQ main office area | $ 146,000.00 | $ 73,000.00 | $219,000.00 |
VIC SES | Orbost | Equipment | Member PPC Locker | $ 6,195.00 | $ 3,098.00 | $9,293.00 |
LSV | Mallacoota SLSC | Operational Equipment | Out fit CANAM ATV, Fuel Bladders, Shelving, Office Furniture, Rescue Boards, Defibrillator | $ 11,878.67 | $ 5,939.33 | $17,818.00 |
LSV | Lakes Entrance SLS | Operational Equipment | Fully Equipped IRB, Trailer & Rescue Boards | $ 25,632.00 | $ 12,816.00 | $38,448.00 |
CFA | District 10 | Minor Facilities | Training Equipment | $ 10,000.00 | $ – | $10,000.00 |
CFA | District 10 (Golden Beach, Newry & Boisdale) | Minor Facilities | Automated Motor Room Doors | $ 96,000.00 | $ – | $96,000.00 |
CFA | District 10 (Woranga & Gifford) | Minor Facilities | Automated Motor Room Doors | $ 62,000.00 | $ – | $62,000.00 |
They are some of 230 new grants for emergency service volunteer brigades and units around the state, as part of the 2018-19 Volunteer Emergency Services Equipment Program (VESEP).
The program funds operational equipment in addition to vehicles, trucks, tankers, watercraft, trailers and minor facility upgrades.
Under the VESEP, the Labor Government matches every dollar paid by volunteer groups with a $2 co-contribution – this year increasing the maximum contribution from $100,000 to $150,000.
Contributions this year include:
- almost $9.8 million for volunteer Country Fire Authority brigades
- more than $2.1 million for State Emergency Service units
- more than $315,000 for Marine Search and Rescue, including the Australian Volunteer Coast Guard Association
- almost $800,000 for Life Saving Victoria clubs
- almost $340,000 for other volunteer agencies.
For more information about the VESEP, visit the Emergency Management Victoria website at emv.vic.gov.au.
Quotes attributable to Member for Eastern Victoria Region, Harriet Shing
“Volunteers are at the heart of our emergency services and this grant will ensure the East Gippsland Region has the modern equipment they need to keep the local community safe.”
“Our emergency services volunteers are often the first line of defence during fires, floods, storms and water emergencies. We thank them and value the hard yards they put in to keep their communities safe.”